Majella enters its wines in many major Australian and International Wine Shows. Here is a list of the awards won so far.
Shiraz
2017 Shiraz |
2 Gold Medals, 1 Silver Medal
|
---|---|
2016 Shiraz |
1 Bronze Medal, 1 Silver Medal |
2015 Shiraz |
1 Bronze Medal |
2014 Shiraz |
3 Bronze Medals |
2013 Shiraz |
2 Bronze Medals |
2012 Shiraz | 3 Bronze Medals |
2010 Shiraz | Coonawarra Shiraz Trophy, London International Wine Challenge 1 Gold Medal 1 Silver Medal 5 Bronze Medals |
2009 Shiraz | 4 Gold Medals (incl Top Gold in Hobart) 3 Silver Medals 2 Bronze Medals |
2008 Shiraz | 2 Silver Medals 7 Bronze Medals |
2006 Shiraz | 1 Silver Medal 4 Bronze Medals |
2005 Shiraz | Best Australian Super Premium Shiraz Trophy - Food & Beverage Assoc. of Thailand 3 Bronze Medals |
2004 Shiraz | 1 Gold Medal 3 Silver Medals 7 Bronze Medals |
2003 Shiraz | Top Gold in Class - Limestone Coast 3 Gold Medals 4 Silver Medals 5 Bronze Medals |
2002 Shiraz | 2 Silver Medals 10 Bronze Medals |
2001 Shiraz | TOP 100 - Sydney International Blue/Gold - Sydney International 1 Gold Medal 12 Bronze Medals 4 Silver Medals |
2000 Shiraz | Top Gold - Limestone Coast 3 Gold Medals 2 Silver Medals 7 Bronze Medals |
1999 Shiraz | 1 Gold Medal 9 Silver Medals 3 Bronze Medals |
1998 Shiraz | Top Gold in Class - Cowra Show Top Gold in Class - Canberra Show 4 Gold Medals 5 Silver Medals 5 Bronze Medals |
1997 Shiraz | Toohey Brothers Trophy - Best Shiraz - Cowra Vintage Cellars Trophy - Best Red Wine - Cowra Show Top Gold in Class – Cowra Show 3 Gold Medals 5 Silver Medals 4 Bronze Medals |
1996 Shiraz | 4 Silver Medals 7 Bronze Medals |
1995 Shiraz | 9 Bronze Medals |
1994 Shiraz | 2 Gold Medals 4 Silver Medals 9 Bronze Medals |
1993 Shiraz | 1 Gold Medal 7 Silver Medals 9 Bronze Medals |
1992 Shiraz | Champion Wine, Royal Adelaide Wine Show 2 Gold Medals 3 Silver Medals 9 Bronze Medals |
1991 Shiraz | 3 Silver Medals 8 Bronze Medals |
Cabernet Sauvignon
2018 Cabernet Sauvignon |
1 Gold, 1 Silver & 1 Bronze medal |
---|---|
2017 Cabernet Sauvignon |
2 Gold, 5 Bronze medals |
2016 Cabernet Sauvignon |
4 Gold, 6 Silver & 3 Bronze Medals Trophy - Best Cabernet Sauvignon, Cowra Wine show |
2015 Cabernet Sauvignon |
3 Bronze Medals |
2014 Cabernet Sauvignon |
1 Siver, 4 Bronze Medals |
2013 Cabernet |
1 Gold, 3 Silver & 5 Bronze Medals Trophy - Winestate Magazine Hamburg Sud Trophy for best Cabernet Sauvignon |
2012 Cabernet |
2 Silver Medals |
2011 Cabernet | 1 Silver Medal 5 Bronze Medals |
2010 Cabernet | WineState Magazine - Best Cabernet Sauvignon of the Year Wine Guild of Australia Trophy - Best Red in Commercial Classes, Brisbane 4 Gold Medals 7 Silver Medals 1 Bronze Medal |
2009 Cabernet | "Kiola" Trophy - Best Red Wine - Cowra 5 Gold Medals 3 Silver Medals |
2008 Cabernet | 6 Gold Medals - Top Gold in Brisbane 2 Bronze Medals |
2007 Cabernet | Hamburg Sud Trophy - Best Cabernet of the Year - Winestate Magazine Runner-up - Wine of the Year - Winestate Magazine 2 Gold Medals 2 Silver Medals 2 Bronze Medals |
2006 Cabernet | Bill Redman Trophy - Best Wine in Show - Limestone Coast David Wynn Trophy - Best Red Wine - Limestone Coast HR (Ron) Hazelgrove Trophy - Best Cabernet Sauvignon - Limestone Coast Arthur Hoffman Trophy - Best Viticulturist - Limestone Coast Top Gold in Class - Limestone Coast 2 Gold Medals 1 Silver Medal 8 Bronze Medals |
2005 Cabernet | International Cabernet Trophy - Best Cabernet in Show - London International Wine Challenge Australia Trophy - Best Australian Red Wine - London International Wine Challenge South Australian Trophy - Best South Australian Red Wine - London International Wine Challenge Coonawarra Trophy - Best Coonawarra Wine - London International Wine Challenge Canberra Times Trophy - Best Cabernet Sauvignon, Premium Classes - Canberra 7 Gold Medals 9 Silver Medals |
2004 Cabernet | Courier Mail Trophy - Champion Wine - Brisbane Ian Thornquest Trophy - Best Commercial Red - Brisbane Rural Finance Trophy - Best Commercial Red - Melbourne Australian Winemakers - Best Cabernet - Rutherglen Oeneo Special Awards - Best Dry Red - Rutherglen HR Hazelgrove Trophy - Best Cabernet - Limestone Coast David Wynn Trophy - Best Dry Red - Limestone Coast Bill Redman Trophy - Champion Wine - Limestone Coast Arthur Hoffman Trophy - Best Viticulturist - Limestone Coast Trophy - Best Super Premium Red - FBAT, Thailand Top Gold - Limestone Coast, Rutherglen, Melbourne, Brisbane 9 Gold Medals 2 Silver Medals 3 Bronze Medal |
2003 Cabernet | Top Gold - Limestone Coast 5 Gold Medals 7 Silver Medals 4Bronze Medals |
2002 Cabernet | AJ Perkins Trophy - Best Cabernet - Adelaide Top Gold - Adelaide 4 Gold Medals 4 Silver Medals 4 Bronze Medals |
2001 Cabernet | Stodart Trophy - Best One Year Old Red Wine- Brisbane S AJ Perkins Trophy - Best Cabernet - Adelaide Espak Capsules Trophy - Best Dry Red in Commercial Classes - Canberra Ewan Fergusson McBain Trophy - Best Museum Wine - Limestone Coast Top Gold Medal in Class - Canberra Top Gold Medal in Class - Brisbane Top Gold Medal in Class - Adelaide Top Gold Medal in Class - Limestone Coast 10 Gold Medals 4 Silver Medals 3 Bronze Medals |
2000 Cabernet |
Courier Mail Trophy – Champion Wine in Show – Brisbane |
1999 Cabernet | Pier 9 Trophy – Best in Commercial Class – Brisbane Show Top Gold in Class - Brisbane Show 6 Gold Medals 3 Silver Medals 6 Bronze Medals |
1998 Cabernet | Lockland Valley Trophy – Best Cabernet - Cowra Top Gold in Class - Cowra 6 Gold Medals 5 Silver Medals 6 Bronze Medals |
1997 Cabernet | AJ Perkins Trophy - Best Cabernet - Adelaide Ian Smith Memorial Trophy - Best Cabernet - Perth Wine Society Trophy - Best Red Wine - Perth Top Gold in Class - Cowra Show 9 Gold Medals 4 Silver Medals 3 Bronze Medals |
1996 Cabernet | 5 Gold Medals 2 Silver Medals 3 Bronze Medals |
1995 Cabernet | 1 Gold Medal 2 Silver Medals 4 Bronze Medals |
1994 Cabernet | 5 Gold Medals 7 Silver Medals 4 Bronze Medals |
"The Malleea" by Majella
2015 Malleea | 1 Bronze Medal |
---|---|
2014 Malleea |
1 Silver, 2 Bronze Medals |
2013 Malleea |
4 Bronze Medals |
2012 Malleea |
1 Silver Medal |
2010 Malleea |
Wine Services Trophy - Best Red Blend, Rutherglen Wine Show |
2009 Malleea | 3 Gold Medals 4 Silver Medals 5 Bronze Medals |
2008 Malleea | 1 Gold Medal 5 Silver Medals 5 Bronze Medals |
2005 Malleea | Double Gold - Tri Nations Wine Challenge Top Gold in Class - Adelaide 6 Bronze Medals |
2004 Malleea | Top Gold Medal in Class - Brisbane 5 Silver Medals 9 Bronze Medals |
2003 Malleea | Trophy - Best Red Blend, Tri-Nations Wine Challenge (AUS, NZL, SAF) 2 Gold Medals 6 Silver Medals 9 Bronze Medals |
2002 Malleea | 3 Gold Medals 5 Silver Medals 7 Bronze Medals |
2001 Malleea | Top Gold in Class - Rutherglen Top Gold in Class - Canberra 3 Gold Medals 9 Silver Medals 5 Bronze Medal |
2000 Malleea | A&G Trophy - Best Red Blend -2002 Limestone Coast Best Bordeaux Blend Trophy - Aust. Boutique Tri Nations Challenge 6 Gold Medals 6 Silver Medals 5 Bronze Medals |
1999 Malleea | 2 Top Gold in Class – Melbourne & Hobart Shows 4 Gold Medals 4 Silver Medals |
1998 Malleea | Trophy – Best Dry Red (Soft Finish) - Canberra Trophy – Best Dry Red in Show - Canberra Trophy – Best Red Blend – Australian Boutique Trophy – Best Wine in Show – Australian Boutique Trophy – Best Wine in Show – Canberra Trophy – Douglas Seabrook – Best Red in Show – Melbourne Trophy – Wine Society – Best Red in Open Class – Melbourne Trophy – Rutherglen Beef Steak & Burgundy Club – Best 1998 Dry Red 3 Top Gold in Class – Brisbane, Canberra & Melbourne Show 12 Gold Medals |
1997 Malleea | Top Gold in Class - Cowra Show 3 Gold Medals 4 Silver Medals 1 Bronze Medal |
1996 Malleea | Trophy – Wine Society Trophy – Cowra Show Top Gold in Class - Cowra Show 5 Silver Medals 1 Bronze Medal |
Riesling
2021 Riesling | 1 Silver, 1 Bronze medal |
---|---|
2019 Riesling | 1 Bronze Medal |
2017 Riesling | 1 Silver, 2 Bronze Medals |
2016 Riesling | 1 Silver Medal |
2014 Riesling | 1 Bronze Medal |
2013 Riesling | Trophy - Best Riesling, Limestone Coast Wine Show Trophy - Best White Wine, Limestone Coast Wine Show 1 Gold Medal 1 Bronze Medal |
2012 Riesling | 4 Bronze Medals |
2011 Riesling | 3 Silver Medals 1 Bronze Medal |
2010 Riesling | 2 Silver Medals 1 Bronze Medals |
2009 Riesling | 3 Bronze Medals |
2005 Riesling | 2 Silver Medals 5 Bronze Medals |
2004 Riesling | 1 Bronze Medal |
2002 Riesling | 1 Silver Medal 2 Bronze Medals |
2001 Riesling | 1 Silver Medal 1 Bronze Medal |
2000 Riesling | 1 Bronze Medal |
1999 Riesling | 1 Gold Medal 1 Silver Medal 1 Bronze Medal |
Sparkling Shiraz
2017 Sparkling Shiraz |
1 Silver, 2 Bronze Medals |
---|---|
2010 Sparkling Shiraz |
Trophy - International Judges Award, Limestone Coast Wine Show |
2009 Sparkling Shiraz | 1 Bronze Medal |
2008 Sparkling Shiraz | 2 Silver Medals 1 Bronze Medal |
2006 Sparkling Shiraz | Consumers Award - Best Sparkling Red, SA Wine Awards 1 Gold Medal - Top Gold in Brisbane 3 Bronze Medals |
2005 Sparkling Shiraz | 1 Bronze Medal |
2004 Sparkling Shiraz | 2 Silver Medals 1 Bronze Medal |
2003 Sparkling Shiraz | 1 Bronze Medal |
2001 Sparkling Shiraz | 1 Bronze Medal |
1998 Sparkling Shiraz | Trophy – Best Sparkling Red – Australian Boutique 1 Gold Medal |
1997 Sparkling Shiraz | 1 Silver Medal |
"The Musician" by Majella
2019 Musician |
1 Gold, 1 Bronze medal |
---|---|
2018 Musician |
6 Gold, 1 Silver & 4 Bronze medals Trophy - Rutherglen Beefsteak and Burgundy Best one year old red. Trophy - Rutherglen, best wine from a small winery Trophy - Winestate Magazine Hamburg Sud Trophy for Cabernet Sauvignon of the year Trophy - Winestate Magazine Wine of the year. |
2017 Musician |
6 Gold, 5 Silver & 2 Bronze Medals Trophy - Limestone Coast Wine Show Best Blended Red Trophy - Melbourne Wine Show Best Cabernet / Shiraz Blend Trophy - Adelaide Wine Show Best Cabernet / Shiraz Blend Trophy - Great Australian Red Challenge Kemeny's Trophy for best wine under $25 |
2016 Musician | 5 Gold, 1 Silver & 3 Bronze Medals |
2015 Musician | 1 Silver, 6 Bronze Medals |
2014 Musician | 1 Silver Medal 6 Bronze Medals |
2013 Musician | 1 Bronze Medal |
2012 The Musician | 1 Silver Medal 6 Bronze Medals |
2011 The Musician | 2 Bronze Medals |
2010 The Musician | 2 Gold Medals 2 Silver Medals 2 Bronze Medals |
2009 Musician | Top Gold Medal in Class - Adelaide Top Gold Medal in Class - Limestone Coast 2 Gold Medals - Top Gold in Adelaide 1 Silver Medal 1 Bronze Medal |
2008 Musician | Top Gold in Class - Rutherglen 2 Gold Medals 4 Silver Medals 2 Bronze Medals |
2007 Musician | Montgomery Trophy - Best Red Wine under $20 - Adelaide Top Gold in Class - Adelaide 4 Gold Medals 2 Silver Medals 2 Bronze Medals |
2006 Musician | Trophy - Best Super Premium Red Blend - FBAT, Thailand Top Gold in Class - Limestone Coast 3 Gold Medals 1 Silver Medal 9 Bronze Medals |
2005 Musician | A&G Engineering Trophy - Best Dry Red Blend - Limestone Coast Trophy - Best Australian Red Wine - London International Wine Challenge Trophy - Best Coonawarra Wine - London International Wine Challenge Top Gold in Class - Limestone Coast 3 Gold Medals 4 Silver Medals 1 Bronze Medal |
2004 Musician | Clear Image Trophy - Best Red Blend - Cowra 3 Gold Medals 3 Silver Medals 7 Bronze Medals |
Merlot
2018 Merlot |
3 Silver medals |
---|---|
2017 Merlot |
4 Bronze Medals |
2016 Merlot |
1 Gold, 5 Silver Medals Trophy - Winestate Magazine Merlot of the year trophy Trophy - Limestone Coast Wineshow Peter Wehl trophy for best Merlot |
2015 Merlot | 1 Silver, 1 Bronze Medal |
2013 Merlot | 1 Bronze Medal |
2012 Merlot | 1 Gold Medal 3 Bronze Medals |
2010 Merlot | 4 Gold Medals 3 Silver Medals 2 Bronze Medals |
2008 Merlot | Globe Hotel Group Trophy - Best Merlot - Hobart 2 Gold Medals - Top Gold in Hobart and Top Gold in Rutherglen 4 Bronze Medals |
2005 Merlot | 1 Silver Medal 4 Bronze Medals |
2004 Merlot | 1 Gold Medal 3 Silver Medals 6 Bronze Medals |
Rose
2021 Rose | 1 Bronze medal |
---|---|
2019 Rose | 2 Bronze Medals |
2009 Melody | 1 Bronze Medal |
GPL68
2014 GPL68 |
1 Gold, 3 Silver and 1 Bronze Medals |
Minuet NV
1 Gold, 7 Bronze Medals |
The Composer
2019 Composer | 1 Silver, 1 Bronze medals |